| Date | Route | Duration |
|---|---|---|
| 12.05-21.05 | Moscow - St. Petersburg | 9 nights / 10 days |
| 21.05-01.06 | St. Petersburg - Moscow | 11 nights / 12 days |
| 01.06-11.06 | Moscow - St. Petersburg | 10 nights / 11 days |
| 11.06-22.06 | St. Petersburg - Moscow | 11 nights / 12 days |
| 22.06-02.07 | Moscow - St. Petersburg | 10 nights / 11 days |
| 02.07-14.07 | St. Petersburg - Moscow | 12 nights / 13 days |
| 14.07-23.07 | Moscow - St. Petersburg | 9 nights / 10 days |
| 23.07-03.08 | St. Petersburg - Moscow | 11 nights / 12 days |
| 03.08-13.08 | Moscow - St. Petersburg | 10 nights / 11 days |
| 13.08-23.08 | St. Petersburg - Moscow | 10 nights / 11 days |
| 23.08-01.09 | Moscow - St. Petersburg | 9 nights / 10 days |
| 01.09-09.09 | St. Petersburg - Moscow | 8 nights / 9 days |
Prices per person
| Deck | 8 nights | 9nights | 10 nights | 11 nights | 12 nights |
|---|---|---|---|---|---|
| Boat deck suite cabin | £2,149 | £2,339 | £2,529 | £2,719 | £2,909 |
| Boat Deck standard twin | £1,549 | £1,639 | £1,729 | £1,819 | £1,909 |
| Sun deck & Upper deck | £1,499 | £1,589 | £1,679 | £1,769 | £1,859 |
| Main deck | £1,449 | £1,539 | £1,629 | £1,719 | £1,809 |
| Lower deck cabin ( 4 pax) | £1,349 | £1,439 | £1,529 | £1,619 | £1,709 |
| Date | Route | Duration |
|---|---|---|
| 06.06-18.06 | Moscow - St. Petersburg | 12 nights / 13 days |
| 18.06-02.07 | St. Petersburg - Moscow | 14 nights / 15 days |
| 02.07-14.07 | Moscow - St. Petersburg | 12 nights / 13 days |
| 14.07-26.07 | St. Petersburg - Moscow | 12 nights / 13 days |
| 26.07-04.08 | Moscow - St. Petersburg | 9 nights / 10 days |
| 04.08-07.08 | St. Petersburg - Valaam - St. Petersburg | 3 nights / 4 days |
| 07.08-09.08 | St. Petersburg - Valaam - St. Petersburg | 2 nights / 3 days |
| 09.08-23.08 | St. Petersburg - Moscow | 14 nights / 15 days |
| 23.08-04.09 | Moscow - St. Petersburg | 12 nights / 13 days |
| 04.09-18.09 | St. Petersburg - Moscow | 14 nights / 15 days |
| 18.09-27.09 | Moscow - St. Petersburg | 9 nights / 10 days |
Prices per person
| Deck | 9 nights | 12 nights |
| Boat deck suite cabin | £2,149 | £2,629 |
| Boat deck Junior suite | £1,949 | £2,429 |
| Boat Deck standard twin | £1,749 | £2,129 |
| Sun deck & Upper deck | £1,649 | £1,929 |
| Main deck | £1,549 | £1,829 |
| Lower deck cabin ( 2 pax) | £1,449 | £1,729 |
| Lower deck cabin ( 3 pax) | £1,349 | £1,629 |
| Date | Route | Duration |
|---|---|---|
| 11.05-24.05 | Astrakhan - Moscow | 13 nights / 14 days |
| 24.05-02.06 | Moscow - St. Petersburg | 9 nights / 10 days |
| 02.06-13.06 | St. Petersburg - Moscow | 11 nights / 12 days |
| 13.06-22.06 | Moscow - St. Petersburg | 9 nights / 10 days |
| 22.06-03.07 | St. Petersburg - Moscow | 11 nights / 12 days |
| 03.07-12.07 | Moscow - St. Petersburg | 9 nights / 10 days |
| 12.07-23.07 | St. Petersburg - Moscow | 11 nights / 12 days |
| 23.07-01.08 | Moscow - St. Petersburg | 9 nights / 10 days |
| 01.08-12.08 | St. Petersburg - Moscow | 11 nights / 12 days |
| 12.08-21.08 | Moscow - St. Petersburg | 9 nights / 10 days |
| 21.08-01.09 | St. Petersburg - Moscow | 11 nights / 12 days |
| 01.09-10.09 | Moscow - St. Petersburg | 9 nights / 10 days |
| 10.09-21.09 | St. Petersburg - Moscow | 11 nights / 12 days |
| 21.09-04.10 | Moscow - Astrakhan | 13 nights / 14 days |
Prices per person
| Deck | 13 nights |
| Boat Deck | £1,999 |
| Upper Deck | £1,799 |
| Boat Deck Suite | £2,999 |
| Upper Deck Junior Suite | £2,799 |
| Main Deck | £1,699 |
| Date | Route | Duration |
|---|---|---|
| 20.05-03.06 | Kiev - Istanbul | 14 nights / 15 days |
| 30.05-13.06 | Istanbul - Kiev | 14 nights / 15 days |
| 13.06-27.06 | Kiev - Istanbul | 14 nights / 15 days |
| 23.06-07.07 | Istanbul - Kiev | 14 nights / 15 days |
| 07.07-21.07 | Kiev - Istanbul | 14 nights / 15 days |
| 17.07-31.07 | Istanbul - Kiev | 14 nights / 15 days |
| 31.07-14.08 | Kiev - Istanbul | 14 nights / 15 days |
| 10.08-24.08 | Istanbul - Kiev | 14 nights / 15 days |
| 24.08-07.09 | Kiev - Istanbul | 14 nights / 15 days |
| 03.09-17.09 | Istanbul - Kiev | 14 nights / 15 days |
| 17.09-28.09 | Kiev - Odessa | 11 nights / 12 days |
| 28.09-09.10 | Odessa - Kiev | 11 nights / 12 days |
Prices per person
| Deck | 11 nights | 14 nights |
| Suite cabin | £2,499 | £2,899 |
| Boat deck (comfort cabin) | £1,949 | £2,199 |
| Sun deck & Upper deck | £1,649 | £1,899 |
| Main deck | £1,549 | £1,799 |